SEAA Outdoor Championship Best Performances
Senior Men
Event |
Time |
Name |
Club |
Year |
100m | 10.09 | Jason Livingston | Shaftesbury Barnet Harriers | 1992 |
200m | 20.71 | Linford Christie | Thames Valley Harriers | 1992 |
400m | 45.81 | Ade Mafe | London Irish AC | 1992 |
400m Hurdles | 49.56 | Max Robertson | Wolverhampton & Bilston AC | 1986 |
800m | 1.46.84 | Andrew Lill | Newham & Essex Beagles | 1992 |
1500m | 3.38.51 | Steve Ovett | Phoenix AC | 1985 |
110m Hurdles | 13.71 | Hugh Teape | Borough of Enfield Harriers | 1990 |
3000m S/C | 8.30.93 | Mark Rowland | Phoenix AC | 1989 |
5000m | 13.38.00 | Gordon Minty | Thames Valley Harriers | 1972 |
5000m Walk | 20.57.91 | Tom Bosworth | Hillingdon AC | 2010 |
High Jump | 2.21 | Mark Naylor | Hillingdon AC | 1980 |
Pole Vault | 5.36 | Kevin Hughes | Haringey | 1998 |
Long Jump | 8.09 | Greg Rutherford | Marshall Milton Keynes AC | 2006 |
Triple Jump | 16.81 | Julian Golley | Thames Valley Harriers | 1993 |
Shot | 21.36 | Geoff Capes | Enfield Harriers | 1976 |
Discus | 62.60 | Nicholas Percy |
Shaftesbury Barnet Harriers |
12021 |
Hammer | 73.41 | Jake Norris | Windsor S E & Hounslow AC | 2023 |
Javelin | 80.08 | Mervyn Luckwell | Marshall Milton Keynes AC | 2010 |
Senior Women
Event
|
Time |
Name |
Club |
Year |
100m | 11.31 | Shirley Thomas | Borough of Hounslow | 1983 |
200m | 23.08 | Beverley Callender | Reading AC | 1983 |
400m | 52.00 | Marilyn Neufville | Cambridge Harriers | 1970 |
400m Hurdles | 55.33 | Sally Gunnell | Essex Ladies | 1992 |
800m | 2.03.70 | Shireen Bailey | Bromley Ladies | 1985 |
1500m | 4.12.21 | Christina Cahill | Gateshead Harriers | 1992 |
100m Hurdles | 13.17 | Melanie Wilkins | Windsor S E & Hounslow | 2000 |
3000m | 9.16.08 | Debbie Peel | Crawley AC | 1982 |
3000m Steeplechase | 10.26.78 | Emma Macready | Worthing & District Harriers | 2015 |
5000m | 16.36.02 | Georgie Grgec | Herne Hill Harriers | 2018 |
5000m Walk | 27.03.83 | Diane Bradley | Tonbridge AC | 2007 |
High Jump | 1.91 | Deborah Marti | Bromley Ladies AC | 1993 |
Pole Vault | 4.20 | Jade Ive | Sutton & District AC | 2018 |
Long Jump | 6.63 | Mary Berkeley | Croydon Harriers | 1989 |
Triple Jump | 14.04 | Melanie Griffith | Windsor S E & Hounslow | 1996 |
Shot | 18.43 | Myrtle Augee | Bromley Ladies AC | 1990 |
Discus | 60.46 | Shelley Newman | Belgrave Harriers | 2003 |
Hammer | 63.95 | Kayleigh Presswell |
Thames Valley Harriers |
2023 |
Javelin | 55.74 | Kirsty Morrison | Shaftesbury Barnet Harriers | 2002 |
Under 20 Men
Event
|
Time |
Name |
Club |
Year |
100m | 10.40 | Jason Livingston | Croydon Harriers | 1990 |
200m | 20.90 | Dwayne Grant | Blackheath Harriers | 2001 |
400m | 46.75 | Martyn Rooney | Croydon Harriers | 2005 |
800m | 1:48:7 | Andrew Lill | Peterborough AC | 1990 |
1500m | 3:46:20 | Colin Reitz | Newham & Essex Beagles AC | 1978 |
400m Hurdles | 51.80 | Gary Oakes | Haringey AC | 1977 |
2000m S'chase | 5:48.92 | Dave Lee | Blackheath Harriers | 1984 |
3000m S'Chase | 9.16.40 | Tom Hook | City of Norwich AC | 2014 |
3000m Walk | 13:01.4 | Scott Davies | Essex | YEAR |
5000m | 14.42.07 | Rowan Miell-Ingram | Radley AC | 2022 |
5000m Walk | 21.10.16 | Callum Wilkinson | Enfield & Haringey AC | 2015 |
High Jump | 2.15 |
Robbie Grabarz Jason McDade Geoff Parsons |
Bedford & County AC Ipswich London AC |
2005 1998 1982 |
Pole Vault | 5.10 | Matthew Devereux | Shaftesbury Barnet Harriers | 2010 |
Long Jump | 7.53 | Jermaine Olasan | Blackheath & Bromley Harriers | 2010 |
Triple Jump | 16.01 | Julian Golley | Newham & Essex Beagles AC | 1990 |
Shot | 19.16 | Curtis Griffith-Parker | Cambridge Harriers | 2009 |
Discus | 62.79 | Nick Percy | Shaftesbury Barnet Harriers | 2013 |
Hammer | 76.87 | Taylor Campbell | Windsor S E & Hounslow AC | 2015 |
Javelin | 72.54 | Daniel Pembroke | Windsor S E & Hounslow AC | 2010 |
Under 20 Women
Event
|
Time |
Name |
Club |
Year |
100m | 11.31 | Shirley Thomas | Borough of Hounslow AC | 1983 |
200m | 23.60 | Vernicha James | Belgrave Harriers | 2001 |
400m | 54.28 | Holly Croxford | Winchester & District AC | 2007 |
800m |
2:06:56 2:06:56 |
Charlotte Best Katy-Ann McDonald |
Crawley AC Blackheath & Bromley Harriers |
2003 2018 |
1500m | 4:16:82 | Paula Radcliffe | Bedford & County AC | 1992 |
100m Hurdles | 13.57 | Julie Pratt | Essex Ladies | 1998 |
400m Hurdles | 58.47 | Perri Shakes-Drayton | Victoria Park H & Tower H AC | 2006 |
3000m | 9.15.04 | Stephanie Twell | Aldershot Farnham & Dist AC | 2007 |
3000m S/C | 10.37.34 | Nicole Taylor | Tonbridge AC | 2014 |
3000m Walk | 14:46.02 | Debbie Wallen | Bucks | 1998 |
5000m Walk | 26.05.41 | Kelsey Howard | Tonbridge AC | 2009 |
High Jump | 1.83 | Jo Jennings | West Suffolk AC | 1988 |
Pole Vault | 3.95 | Jade Ive | Sutton & District AC | 2008 |
Long Jump | 6.44 | Jade Johnson | Herne Hill Harriers | 1999 |
Triple Jump | 12.92 | Mame Sow | Crawley College | 2019 |
Shot | 15.00 | Justine Buttle | Greenwich | 1988 |
Discus | 53.87 | Zara Obamakinwa | Blackheath & Bromley Harriers AC | 2023 |
Hammer | 59.99 | Charlotte Payne | Reading AC | 2021 |
Javelin | 52.55 | Izzy Jeffs | North Devon AC | 2011 |
Under 17 Men
Event
|
Time |
Name |
Club |
Year |
100m | 10.53 | Jordan Huggins | Enfield & Haringey AC | 2007 |
200m | 21.50 |
Romell Glave Rikki Fifton |
Croydon Harriers Tower Hamlets AC |
2016 2001 |
400m | 47.57 | Mark Richardson | Windsor S E & Hounslow | 1988 |
400m Hurdles | 52.88 | Tristan Anthony | Verlea AC | 1999 |
800m | 1.53.20 | Gary Taylor | Hounslow AC | 1979 |
1500m | 3.55.50 | Laurence Cox | Aldershot Farnham & Dist AC | 2004 |
1500m S/C | 4.16.7 | Danny Fleming | Brighton & Hove City AC | 1977 |
100m Hurdles | 12.67 | Matthew Clements | Cambridge & Coleridge AC | 1994 |
3000m | 8.30.6 | Steven Arnold | Portsmouth AC | 1985 |
3000m Walk | 13.13.86 | Christopher Snook | Aldershot Farnham & District AC | 2016 |
High Jump | 2.07 | Femi Adejide | Haringey AC | 1981 |
Pole Vault | 4.72 | Frankie Johnson | Bedford & County AC | 2017 |
Long Jump | 7.31w | Elliot Safo | Croydon Harriers | 2010 |
Triple Jump | 15.46 | Daniel Falode | Cambridge H | 2019 |
Shot | 18.53 | Curtis Griffith-Parker | Cambridge Harriers | 2007 |
Discus | 56.94 | Emeka Udechuku | Blackheath Harriers | 1995 |
Hammer | 71.46 | Andy Tolputt | Windsor S E & Hounslow AC | 1984 |
Javelin | 72.67 | Max Law | Havering AC | 2018 |
Under 17 Women
Event
|
Time |
Name |
Club |
Year |
100m | 11.56 | Jodie Williams | Herts Phoenix AC | 2009 |
200m | 23.5 | Simone Jacobs | Reading AC | 1983 |
300m | 38.49 | Kim Wall | Basildon AC | 1998 |
300m Hurdles | 41.9 | Stephanie Okoro | Havering AC | 2022 |
400m | 56.24 | Alex Shaw | Guildford & Godalming AC | 2016 |
800m | 2.06.91 | Dani Barnes | Newquay & Par AC | 2001 |
1500m | 4.24.70 | Katrina Wooton | Bedford & County AC | 2001 |
1500m S/C | 4.59.18 | Morgan Squibb | Blackheath & Bromley Harriers | 2018 |
80m Hurdles | 11.0 | Wendy McDonnell | Harrow AC | 1977 |
3000m | 9.37.00 | Katrina Wootton | Bedford & County AC | 2002 |
High Jump | 1.89 | Deborah Marti | Redhill | 1984 |
Pole Vault | 3.80 | Jade Ive | Sutton & District AC | 2008 |
Long Jump | 6.29 | Holly Mills | Andover AC | 2015 |
Triple Jump | 15.24 | Nana Gyedu |
Blackheath & Bromley H |
2019 |
Shot | 13.71 | Divine Oladipo | Cambridge Harriers | 2015 |
Discus | 47.35 | Sophie Mace | Walton AC | 2015 |
Hammer | 59.09 | Charlotte Payne | Newbury AC | 2017 |
Javelin | 48.27 | Ayesha Jones | Marshall Milton Keynes AC | 2022 |
Under 15 Boys
Event
|
Time |
Name |
Club |
Year |
100m | 11.01 | Remi Jokosenumi | Shftesbury Barnet Harriers | 2018 |
200m | 22.52 | Akeem Akintokun | Basildon AC | 2008 |
300m | 35.91 | Chenna Okoh | Dacorum & Tring AC | 2014 |
400m | 49.97 | David McKenzie | Croydon Harriers | 1985 |
800m | 1:57.96 | Jordon West | Cornwall AC | 2003 |
1500m | 4.03.62 | Joseph Scanes | Blackheath & Bromley Harriers | 2023 |
80m Hurdles | 10.82 | Matthew Clements | Cambridge & Coleridge AC | 1992 |
3000m | 8.54.06 | David Bean | Folkestone AC | 1979 |
3000m Walk | 13.23.52 | Jack Tomlin | Dartford Harriers | 2003 |
High Jump | 1.94 | David Bazuaya | Victoria Park & Tower H AC | 2018 |
Pole Vault | 4.11 | Frankie Johnson | Bedford & County AC | 2015 |
Long Jump | 6.54 | Joseph Harding | Basildon AC | 2017 |
Triple Jump | 13.56 | Teepee Princewill | Harrow AC | 2014 |
Shot | 18.02 | Jay Thomas | Blackheath & Bromley AC | 2003 |
Discus | 52.87 | Curtis Griffith-Parker | Cambridge Harriers | 2005 |
Hammer | 66.26 | Russell Tolputt | Windsor Slough & Eton | 1982 |
Javelin | 62.00 | Max Law | Havering AC | 2016 |
Under 15 Girls
Event |
Time |
Name |
Club |
Year |
100m | 11.70 | Jodie Williams | Herts Phoenix AC | 2008 |
200m | 24.24 | Diane Smith | Queens Park Harriers | 1989 |
300m | 39.85 | Lily Rose-Brown | Walton AC | 2018 |
800m | 2.08.34 | Katy-Ann McDonald | Blackheath & Bromley Harriers | 2014 |
1500m | 4:23.02 | Jessica Judd | Thurrock Harriers AC | 2009 |
75m Hurdles | 10.90 | Nina Thompson | Colchester Harriers | 1987 |
3000m | 9.33.36 | Jessica Judd | Thurrock Harriers AC | 2011 |
3000m Walk | 15:46.69 | Nicola Phillips | Kent | 1997 |
High Jump | 1.76 | Deborah Marti | Redhill | 1982 |
Pole Vault | 3.51 | Tilly Hooper | Sutton & District AC | 2012 |
Triple Jump | 11.65 | Amber Anning | Brighton & Hove City AC | 2015 |
Long Jump | 5.98 | Sandy French | Feltham | 1978 |
Shot | 13.37 | Eloise Locke | Blackheath & Bromley Harriers | 2015 |
Discus | 41.21 | Zara Obamakinwa | Medway & Maidstone AC | 2018 |
Hammer | 56.89 | Katie Head | Newham & Essex Beagles AC | 2014 |
Javelin | 45.36 | Dulcie Yelling | Brighton & Hove AC | 2021 |
Under 13 Girls
EVENT |
TIME |
NAME |
CLUB |
YEAR |
100m | 12.82 | Renee Regis | Enfield & Haringey AC | 2018 |
200m | 25.71 | Renee Regis | Enfield & Haringey AC | 2018 |
800m | 2.15.93 | Jorjia March | Barnet & District AC | 2022 |
70m Hurdles | 11.01 | Lia Bonsu | Croydon Harriers | 2018 |
High Jump | 1.53 | Alessia Scala | Blackheath & Bromley Harriers | 2023 |
Long Jump | 5.20 | Sophia Bridle | Harlow AC | 2018 |
Shot | 11.35 | Jess Lamprell | Ipswich Harriers | 2021 |
Under 13 Boys
EVENT |
TIME |
NAME |
CLUB |
YEAR |
100m | 11.97 | Tristan Suberu | Folkestone AC | 2023 |
200m | 24.07 | Peter Ogbonmwan | BFT Track Academy | 2019 |
800m | 2.09.63 | William Hapgood | Windsor S E & Hounslow AC | 2022 |
75m Hurdles | 12.05 | Harry Webb | Dacorum AC | 2021 |
High Jump | 1.57 | Travis Scottow | Southampton AC | 2018 |
Long Jump | 5.69 +1.7 | Tristan Suberu | Folkestone AC | 2023 |
Shot | 13.44 | Travis Scottow | Southampton AC | 2018 |
Javelin | 38.42 | Story Bundy | Invicta East Kent AC | 2023 |