SEAA Indoor Championship Best Performances
Under 13 Girls
Event | Result | Name | Club | Year |
60m | 8.09 | Honor Oteng | Be Fit Today Track Academy | 2024 |
800m | 2.22.28 | Madison Kindler | Brentwood Beagles AC | 2024 |
Shot | 8.98 | Jessica Lamprell | Ipswich Harriers | 2020 |
High Jump | 1.52 | Mabel-Rose Scales | Hercules Wimbledon AC | 2019 |
Long Jump | 4.74 | Qi-Chi Ukpai | Invicta East Kent AC | 2020 |
Under 13 Boys
Event | Result | Name | Club | Year |
60m | 7.77 | Trey Lindsay | Croydon Harriers | 2024 |
800m | 2.28.29 | Zico Jones | Shaftesbury Barnet Harriers | 2019 |
Shot | 10.09 | Brandon Karabulut | Southend on Sea AC | 2022 |
High Jump | 1.48 | Toby Gardener | Winchester & District AC | 2024 |
Long Jump | 5.02 | Michael Maguire | Reigate Priory AC | 2022 |
Under 15 Girls
Event | Result | Name | Club | Year |
60m | 7.60 | Jodie Williams | Herts Phoenix AC | 2008 |
60m Hurdles | 8.75 | Shirin Irving | Croydon Harriers | 2011 |
200m | 25.44 | Alicia Regis | Enfield & Haringey | 2016 |
300m | 40.31 | Shiloh Omotosho | Basildon AC | 2022 |
800m | 2.11.76 | Jorjia March | Barnet & District AC | 2024 |
1500m | 4.46.40 | Melanie Wood | Marshall Milton Keynes AC | 2008 |
High Jump | 1.68 | Georgina Westwood | Reading AC | 2010 |
Long Jump | 5.73 | Sarah Wilhelmy | Southend on Sea AC | 1994 |
Triple Jump | 11.21 | Amelia Gray | Andover AC | 2019 |
Pole Vault | 3.30 | Natalia Ivanov | Shaftesbury Barnet Harriers | 2020 |
Shot | 12.51 | Eloise Locke | Blackheath & Bromley H | 2015 |
Under 15 Boys
Event | Result | Name | Club | Year |
60m | 7.08 | Dante Legister | Cambridge Harriers | 2020 |
60m Hurdles | 8.27 | Jaiden Dean | City of Norwich AC | 2020 |
200m | 23.15 | Remi Jokosenumi | Shaftesbury Barnet Harriers | 2018 |
300m | 36.72 | George Sudderick | Walton AC | 2018 |
800m | 2.06.11 | Findlay McLaren | Havering AC | 2022 |
1500m | 4.22.88 | Jiviendra Singh | Windsor S E & Hounslow |
2011 |
High Jump | 1.82 | Adam Robinson | Andover AC | 2018 |
Long Jump | 6.35 | Darryl Thomas | Ealing Southall & Middx AC |
2002 |
Triple Jump | 12.63 | Melchisedec Berkoh-Gyamf | Basildon AC | 2023 |
Pole Vault | 4.00 | Richard Smith | Peterborough AC | 1995 |
Shot | 16.18 | Michael Wheeler | Herne Hill Harriers | 2006 |
Under 17 Women
Event | Result | Name | Club | Year |
60m | 7.38 | Jodie Williams | Herts Phoenix AC | 2009 |
60m Hurdles | 8.58 |
Kylie Robilliard Lucy-Jane Matthews |
Guernsey Island AAC Southampton AC |
2004 2019 |
200m | 24.47 | Desiree Henry | Enfield & Haringey AC | 2010 |
300m | 39.67 | Sabrina Bakare | Luton AC | 2011 |
400m | 55.56 | Holly Mpassy | Blackheath & Bromley Harriers | 2019 |
800m | 2.10.31 | Grace Tuesday | Lewes AC |
2024 |
1500m | 4.34.99 | Melanie Wood | Marshall Milton Keynes AC | 2009 |
High Jump | 1.78 | Isobel Pooley | Aldershot, Farnham & District AC |
2009 |
Long Jump | 5.97 | Sarah Wilhelmy | Southend on Sea AC | 1995 |
Triple Jump | 12.23 | Jazz Sears | Shaftesbury Barnet Harriers | 2018 |
Pole Vault | 3.81 |
Isabella Turner |
Dacorum & Tring AC |
2024 |
Shot | 15.56 | Serena Vincent | City of Portsmouth AC | 2018 |
Under 17 Men
Event | Result | Name | Club | Year |
60m | 6.84 | Joel Ajayi | Havering AC | 2024 |
60m Hurdles | 7.99 | Daniel Davis | Sutton & District AC | 2004 |
200m | 22.00 | Jermaine Hamilton | Orion Harriers | 2012 |
400m | 49.32 | Ben Pattison | Basingstoke & Mid Hants AC | 2018 |
800m | 1.57.69 | Hugo Flemming | Walton AC | 2011 |
1500m | 4.07.80 | Sean Molloy | Tonbridge AC | 2012 |
High Jump | 2.10 | Dominic Ogbechie | Highgate Harriers | 2018 |
Long Jump | 7.24 | D'Mitri Varleck | Marshall Milton Keynes AC | 2022 |
Triple Jump | 14.85 | Deshawn Lascelles | Cambridge & Coleridge AC | 2019 |
Pole Vault | 4.50 | Richard Smith | Peterborough AC | 1997 |
Shot | 18.20 | Michael Wheeler | Herne Hill Harriers | 2007 |
Under 20 Women
Event | Result | Name | Club | Year |
60m | 7.34 | Dina Asher-Smith | Blackheath & Bromley Harriers | 2014 |
60m Hurdles | 8.36 | Marcia Sey | Blackheath & Bromley Harriers | 2020 |
200m | 23.98 | Shannon Hylton | Blackheath & Bromley Harriers | 2015 |
400m | 55.47 | Nayanna Dubarry-Gay | Victoria Park & Tower H AC | 2020 |
800m | 2.12.64 | Ruby Vinton | Chelmsford AC | 2024 |
1500m | 4.35.68 | Hollie Parker | Cambridge & Coleridge AC | 2015 |
High Jump | 1.80 |
Hannah Frith Isobel Pooley Amaya Scott
|
Bedford College Aldershot, Farnham & District AC Southampton AC
|
2010 2010 2018
|
Long Jump | 6.18 | Sarah Claxton | Colchester & Tendring AC | 1997 |
Triple Jump | 12.78 | Claudimira Landim | Winsdor S E & Hounslow AC | 2019 |
Pole Vault | 3.80 | Ailis McGovern | Bexley AC | 2015 |
Shot | 14.36 | Serena Vincent | City of Portsmouth AC | 2019 |
Under 20 Men
Event | Result | Name | Club | Year |
60m | 6.66 | Romell Glave | Croydon Harriers | 2018 |
60m Hurdles | 7.77 | Noah Hanson | Newham & Essex Beagles | 2024 |
200m | 21.62 | Joel Houslin | Thames Valley Harriers | 2024 |
400m | 47.98 | Cameron Chalmers | Guernsey Island AAC | 2016 |
800m | 1.51.04 | Canaan Soloman | Woodford Green w Essex L | 2016 |
1500m | 3.54.53 | James McCarthy | Chiltern Harriers AC | 2015 |
High Jump | 2.15 | Dominic Ogbechie | Highgate Harriers | 2019 |
Long Jump | 7.33 | Brad Davies-Pughe | Shaftesbury Barnet Harriers | 2020 |
Triple Jump | 15.90 | Daniel Falode | Cambridge Harriers | 2020 |
Pole Vault | 4.91 | Scott Huggins | Blackheath & Bromley Harriers | 2008 |
Shot | 17.80 | Zane Duquein | Channel Islands AC | 2010 |
Senior Women
Event | Result | Name | Club | Year |
60m | 7.28 | Jeanette Kwakye | Woodford Green w Essex L | 2011 |
60m Hurdles | 8.09 | Sarah Claxton | Woodford Green w Essex L | 2009 |
200m | 23.58 | Brooke Ironside | Bournemouth AC | 2024 |
400m | 52.75 | Eilidh Doyle | Team Bath AC | 2017 |
800m | 2.05.18 | Isabelle Boffey | Enfield & Haringey AC | 2019 |
1500m | 4.14.27 | Gemma Turtle | Shaftesbury Barnet Harriers | 2010 |
High Jump | 1.82 | Philippa Rogan | Thames Valley Harriers | 2019 |
Long Jump | 6.39 | Sarah Abrams | Blackheath & Bromley Harriers | 2020 |
Triple Jump | 13.94 | Ashia Hansen | Essex Ladies | 1995 |
Pole Vault | 4.30 |
Jade Ive |
Sutton & District AC |
2022 |
Shot | 18.33 | Judith Oakes | Croydon Harriers | 1996 |
Senior Men
Event | Result | Name | Club | Year |
60m | 6.56 | Craig Pickering | Marshall Milton Keynes AC | 2007 |
60m Hurdles | 7.61 | Andrew Pozzi | Startford Upon Avon | 2016 |
200m | 21.19 |
Rikki Fifton Leon Baptiste |
Victoria Park & Tower Hamlets AC Enfield & Harigney AC |
2007 2009 |
400m | 47.05 | Steven Green | Newham & Essex Beagles AC | 2008 |
800m | 1.49.17 | Jack Higgins | Tonbridge AC | 2024 |
1500m | 3.50.90 | Peter Bridger | Luton AC | 2008 |
High Jump | 2.26 | Samson Oni | Belgrave Harriers | 2012 |
Long Jump | 7.52 | JJ Jegede | Newham & Essex Beagles AC | 2011 |
Triple Jump | 17.06 | Phillips Idowu | Belgrave Harriers | 2008 |
Pole Vault | 5.62 | Nick Buckfield | Crawley AC | 2002 |
Shot | 18.36 | Emeka Udechuku | Woodford Green w Essex L | 2006 |