Jump to:
SEAA 6/4/3 Stage Road Relay Championships | |||
2019 | |||
at Crystal Palace | |||
Fastest Teams | |||
Age Group | Club | Time | |
Under 13 Boys | South London Harriers 'A' | 44:04 | |
Under 13 Girls | Chiltern Harriers 'A' | 34:29 | |
Under 15 Boys | Bracknell AC 'A' | 41:37 | |
Under 15 Girls | Windsor S E & Hounslow AC 'A' | 34:47 | |
Under 17 Men | Windsor S E & Hounslow AC 'A' | 59:03 | |
Under 17 Women | Aldershot Farnham & DAC 'A' | 34:08 | |
Senior Men | Aldershot Farnham & DAC 'A' | 1:41.10 | |
Senior Women | Cambridge & Coleridge AC 'A' | 1:04.30 | |
Vet 40 Men | Kent AC | 1:13.30 | |
Vet 40 Women | Arena 80 AC 'A' | 1:10.27 | |
Vet 50 Men | Brighton & Hove AC | 1:19.43 | |
Vet 50 Women | Dulwich Runners AC | 1:14.58 | |
Vet 60 Men | Brighton & Hove AC | 1:19:43 | |
Fastest Legs | |||
Age Group | Athlete | Club | Time |
Under 13 Boys | A Collier | Chiltern Harriers 'A' | 10:23 |
Under 13 Girls | L Slack | Tonbridge AC 'A' | 11:13 |
Under 15 Boys | S Nesbitt | Kingston AC & Poly Harriers | 10:03 |
Under 15 Girls | A Jubb | St Albans Striders 'A' | 11:08 |
Under 17 Men | W Barnicoat | Windsor S E & Housnlow AC 'A' | 14:16 |
Under 17 Women | M Collings | Woking AC | 10:50 |
Senior Men | J Lyne | South London Harriers 'A' | 15:12 |
Senior Women | H Archer | Cambridge & Coleridge AC 'A' | 15:07 |
Vet 40 Men | C Greenwood | Kent AC | 18:03 |
Vet 40 Women | C Hoyte | Arena 80 AC 'A' | 16:24 |
Vet 50 Men | A Mitchell | Thames Valley Harriers | 18:42 |
Vet 50 Women | C Elms | Dulwich Runners AC | 16:34 |
Vet 60 Men | D Ogden | South London Harriers 'A' | 20:58 |
2018 | |||
at Crystal Palace | |||
Fastest Teams | |||
Age Group | Club | Time | |
Under 13 Boys | Cambridge & Coleridge AC | 45.06 | |
Under 13 Girls | Tonbridge AC | 35.12 | |
Under 15 Boys | Aldershot Farnham & District AC | 41.39 | |
Under 15 Girls | Windsor S E & Hounslow AC | 34.27 | |
Under 17 Men | Aldershot Farnham & District AC | 1.03.07 | |
Under 17 Women | Shaftesbury Barnet Harriers | 34.19 | |
Senior Men | Aldershot Farnham & District AC | 1.46.07 | |
Senior Women | Guernsey AC | 1.09.25 | |
Vet 40 Men | Kent AC | 1.17.25 | |
Vet 40 Women | Winchester & District AC | 1.14.53 | |
Vet 50 Men | Aldershot Farnham & District AC | 1.23.43 | |
Vet 60 Men | South London Harriers | 1.31.33 | |
Fastest Legs | |||
Age Group | Athlete | Club | Time |
Under 13 Boys | W Rabjohns | Poole AC | 10.34 |
Under 13 Girls | L Slack | Tonbridge AC 'A' | 11.27 |
Under 15 Boys | F Vaughan | South London Harriers | 9.52 |
Under 15 Girls | N Camp | Bracknell AC 'A' | 11.14 |
Under 17 Men | G Pool | Hastings AC 'A' | 15.05 |
Under 17 Women | T Wilson | Bedford & County AC 'A' | 10.59 |
Senior Men | M Aadan | Thames Valley Harrers 'A' | 17.07 |
Senior Women | P Woolven | Wycombe Phoenix Harriers 'A' | 16.17 |
Vet 40 Men | C Greenwood | Kent AC 'A' | 19.02 |
Vet 40 Women | M Heslop | Tonbridge AC | 17.38 |
Vet 50 Men | J James | Wells City Harriers | 19.19 |
Vet 60 Men | B Green | Oxford City AC | 21.54 |
2017 | |||
at Crystal Palace | |||
Fastest Teams | |||
Age Group | Club | Time | |
Under 13 Boys | Chiltern Harriers AC | 38.04 | |
Under 13 Girls | St Albans Striders | 30.51 | |
Under 15 Boys | Aldershot Farnham & District AC | 35.4 | |
Under 15 Girls | Blackheath & Bromley Harriers | 29.18 | |
Under 17 Men | Cambridge & Coleridge AC | 46.49 | |
Under 17 Women | Blackheath & Bromley Harriers | 28.1 | |
Senior Men | Highgate Harriers | 1.30.11 | |
Senior Women | Aldershot Farnham & District AC | 49.42 | |
Vet 40 Men | Kent AC | 1.05.12 | |
Vet 40 Women | Hercules Winbledon AC | 57.36 | |
Vet 50 Men | South London Harriers | 1.11.17 | |
Vet 60 Men | South London Harriers | 1.19.01 | |
Fastest Legs | |||
Age Group | Athlete | Club | Time |
Under 13 Boys | Ben Brown | Southampton AC | 9.05 |
Under 13 Girls | Maisy Luke | Cornwall AC | 9.35 |
Under 15 Boys | Mohamed Ali | Hillingdon AC | 8.22 |
Under 15 Girls | Ava White | Blackheath & Bromley Harriers | 9.18 |
Under 17 Men | Zak Mahamed | Southampton AC | 11.08 |
Under 17 Women | Jessica Mitchell | Havering AC | 9.15 |
Senior Men | Chris Olley | Tonbridge AC | 14.29 |
Senior Women | Amelia Quirk | Bracknell AC | 11.57 |
Vet 40 Men | Chris Greenwood | Kent AC | 15.12 |
Vet 40 Women | Maria Heslop | Tonbridge AC | 12.53 |
Vet 50 Men | Dave Neal | Nene Valley Harriers | 17.11 |
Vet 60 Men | Glen Quarton | South London Harriersz | 18.11 |
2016 | |||
at Bedford Autodrome | |||
Fastest Teams | |||
Age Group | Club | Time | |
Under 13 Boys | Aldershot Farnham & District AC | 39.08 | |
Under 13 Girls | Poole AC | 31.35 | |
Under 15 Boys | Cambridge & Coleridge AC | 36.05 | |
Under 15 Girls | City of Norwich AC | 29.31 | |
Under 17 Men | Shaftesbury Barnet Harriers | 58.04 | |
Under 17 Women | Aldershot Farnham & District AC | 28.18 | |
Senior Men | Aldershot Farnham & District AC | 1.46.12 | |
Senior Women | Aldershot Farnham & District AC | 1.02.40 | |
Vet 40 Men | Kent AC | 1.20.43 | |
Vet 40 Women | Cambridge & Coleridge AC | 1.14.11 | |
Vet 50 Men | Tonbridge AC | 1.29.40 | |
Vet 60 Men | Oxford City AC | 1.33.55 | |
Fastest Legs | |||
Age Group | Athlete | Club | Time |
Under 13 Boys | Jaden Kennedy | Herne Hill Harriers | 9.24 |
Under 13 Girls | Maisie Collis | Herne Hill Harriers | 9.59 |
Under 15 Boys | Luke Van Oudtshoorn | Aldershot Farnham & District AC | 8.36 |
Under 15 Girls | Lia Radus | Blackheath & Bromley Harriers | 9.24 |
Under 17 Men | Lachlan Wellington | City of Portsmouth AC | 13.57 |
Under 17 Women | Amelia Quirk | Bracknell AC | 9.02 |
Senior Men | Andrew Vernon | Aldershot Farnham & District AC | 16.48 |
Senior Women | Emily Hosker Thornhill | Aldershot Farnham & D AC | 15.03 |
Vet 40 Men | Philip Wetton | Thames Valley Harriers | 24.30 |
Vet 40 Women | Clare Elms | Dulwich Runners AC | 16.45 |
Vet 50 Men | Graeme Saker | Tonbridge AC - M50+ | 23.39 |
Vet 60 Men | Richard Grant | Oxford City AC - M60+ | 23.04 |
2015 | |||
at Rushmoor Arena | |||
Fastest Teams | |||
Age Group | Club | Time | |
Under 13 Boys | Aldershot, Farnham & District AC | 43.30 | |
Under 13 Girls | Blackheath & Bromley Harriers | 34.21 | |
Under 15 Boys | Shaftesbury Barnet Harriers | 39.27 | |
Under 15 Girls | City of Portsmouth AC | 32.44 | |
Under 17 Men | Tonbridge AC | 48.05 | |
Under 17 Women | Aldershot, Farnham & District AC | 31.49 | |
Senior Men | Highgate Harriers | 1.50.14 | |
Senior Women | Cambridge & Coleridge AC | 53.51 | |
Vet 40 Men | Kent AC | 1.20.20 | |
Vet 40 Women | Winchester & District AC | 57.56 | |
Vet 50 Men | Herne Hill Harriers | 1.24.02 | |
Vet 60 Men | Oxford City AC | 1.37.34 | |
Fastest Legs | |||
Age Group | Athlete | Club | Time |
Under 13 Boys | Angus Williams | Chiltern Harriers AC | 10.31 |
Under 13 Girls | Femke Rosbergen | City of Norwich AC | 10.33 |
Under 15 Boys | Lachlan Wellington | City of Portsmouth AC | 9.17 |
Under 15 Girls | Josie Czura | City of Portsmouth AC | 10.06 |
Under 17 Men | Alasdair Kinloch | Tonbridge AC | 11.51 |
Under 17 Women | Niamh Brown | Aldershot, Farnham & District AC | 10.11 |
Senior Men | Phil Wicks | Belgrave Harriers | 17.45 |
Senior Women | Amy Clements | Kent AC | 12.54 |
Vet 40 Men | Phil Saunders | Kent AC | 19.30 |
Vet 40 Women | Lucy Elliott | Winchester & District AC | 13.10 |
Vet 50 Men | |||
Vet 60 Men |
SEAA 12/6 Stage Road Relays Records | |||
2019 | |||
Fastest Long Leg | |||
Name | Club | Time | |
Senior Men | Nick Goolab | Belgrave Harriers | 22:19 |
Senior Women | Tracy Barlow | Thames Valley Harriers 'A' | 26:58 |
Fastest Short Leg | |||
Name | Club | Time | |
Senior Men | Ricky Harvie | Aldershot Farnham & DAC 'A' | 15:07 |
Senior Women | Katie Snowden | Herne Hill Harriers 'A' | 16:48 |
Teams | |||
Senior Men | Aldershot Farnham & DAC 'A' | 3:57:06 | |
(Philip Sewell 24:56, Matthew Merrick 15:51, Harvey Dixon 23:49, | |||
Shaun Smith 16:06, Luke Prior 24:19, Max Heyden 15:28, | |||
Ellis Cross 23:57, Callum Charleston 15:22, Jonny Hay 23:20, | |||
Sam Eglen 15:39, Joe Morwood 23:12, Ricky Harvie 15:07) | |||
Senior Women | Herne Hill Harriers 'A' | 2:06:37 | |
(Olivia Stillman 17:43, Georgie Grgec 27:23, Katie Snowden 16:48, | |||
Stacey Ward 27:14, Ella Newton 18:44, Fiona de Mauny 18:45) | |||
(Event not held in 2018 due to adverse weather conditions) | |||
2017 | |||
Fastest Long Leg | |||
Name | Club | Time | |
Senior Men | Andy Maud | Highgate Harriers | 19:07 |
Senior Women | Naomi Taschimowitz | Shaftesbury Barnet Harriers | 22:02 |
Fastest Short Leg | |||
Name | Club | Time | |
Senior Men | Lewis Lloyd | Herne Hill Harriers 'A' | 13:01 |
Senior Women | India Lee | Winchester & District AC | 14:23 |
Teams | |||
Senior Men | Tonbridge AC 'A' | 3:23:05 | |
(James West 19:21, Alex Howard 13:13, Jack Douglas 20:14, | |||
Michael Ellis 13:54, Corey De'Ath 20:19, Charlie Haywood 13:32, | |||
Peter Chambers 20:21, Jamie Cookie 13:25, Charlie Justin-Allen 19:59, | |||
Sean Molloy 13:39, George Duggan 19:56, Dan Bradley 14:02) | |||
Senior Women | Winchester & District AC | 1:47:16 | |
(Melanie Wilkins 15:28, Hayley Munn 23:27, Simone Dailey 15:10, | |||
Lorna Russell 23:16, India Lee 14:23, Victoria Lee 15:32) | |||
2016 | |||
Fastest Long Leg | |||
Name | Club | Time | |
Senior Men | Andy Maud | Highgate Harriers | 18:46 |
Senior Women | Steph McCall | South London Harriers | 22:00 |
Fastest Short Leg | |||
Name | Club | Time | |
Senior Men | Alex Yee | Kent AC | 12:32 |
Senior Women | Lizzy Janes | Herts Phoenix AC | 14:43 |
Teams | |||
Senior Men | Shaftesbury Barnet Harriers 'A' | 3:19:30 | |
(Glen Watts 19:38, Anthony Whiteman 13:22, Philip Crout 19:39, | |||
Ben Rochford 13:45, Mark Pearce 20:09, Richard Williams 13:04, | |||
Richard Goodman 18:59, Will Rylehodges 13:05, Richard Horton 18:50, | |||
Ronan Breen 14:12, Dan Watts 20:22. Robert Lightowler 14:25) | |||
Senior Women | Highgate Harriers | 1:46:37 | |
(Georgia Fear 15:00, Svenja Abel 22:02, Sophie Sheldrake 15:26, | |||
Hannah Viner 22:42, Emma Burgess 16:34, Ashley Scotwildon 14:53) | |||
2015 | |||
Fastest Long Leg | |||
Name | Club | Time | |
Senior Men | John McDonnell | Luton AC | 23:18 |
Senior Women | |||
Fastest Short Leg | |||
Name | Club | Time | |
Senior Men | John Beattie | Newham & Essex Beagles 'A' | 14:57 |
Senior Women | Emelia Gorecka | Aldershot Farnham & District AC 'A' | 16:32 |
Teams | |||
Senior Men | Shaftesbury Barnet Harriers AC 'A' | 4:05:27 | |
(Matthew Grant 25:50, Anthony Whiteman 15:41, Richard Goodman 23:19, | |||
Euan Mackenzie 16:37, Kojo Kyereme 24:04, Robert Lightowler 16:18, | |||
Dan Watts 24:19, Sam Griffiths 16:58, Matthew Armstrong 24:50, | |||
Ben Rochford 16:38, Glen Watts 24:32, Kyle Langford 16:21) | |||
Senior Women | Aldershot Farnham & DAC 'A' | 1:49:17 | |
(Olivia Lucas 18:07, Gabi Eglen 19:31, Katie Bingle 19:20, | |||
Bryony Proctor 18:27, Georgie Bruinvels 17:20, Emelia Gorecka 16:32) | |||
2014 | |||
Fastest Long Leg | |||
Name | Club | Time | |
Senior Men | Chris Thompson | Aldershot Farnham & DAC 'A' | 22:35 |
Fastest Short Leg | |||
Name | Club | Time | |
Senior Men | Jonny Hay | Aldershot Farnham & DAC 'A' | 14:41 |
Senior Women | Emelia Gorecka | Aldershot Farnham & DAC 'A' | 16:22 |
Teams | |||
Senior Men | Aldershot Farnham & DAC 'A' | 3:59:26 | |
(Neil Phillips 24:56, Charlie Critchley 16:25, Chris Thompson 22:35, | |||
Jack Wyllie 16:05, Chris Rooke 24:35, Ian Bailey 15:07, | |||
Joshua Grace 24:48, Jack Rowe 15:38, Steve Connor 24:21, | |||
Jamie Ashton 15:48, Elliot Robinson 24:27, Jonny Hay 14:41) | |||
Senior Women | Aldershot Farnham & DAC 'A' | 1:43:31 | |
(Laura Gent 18:00, Stephanie Twell 16:20, Rachel Robinson 17:36, | |||
Amy Griffiths 17:11, Natasha Doel 18:02, Emelia Gorecka 16:22) | |||
2013 | |||
Fastest Long Leg | |||
Name | Club | Time | |
Senior Men | Lozano Alberto | Belgrave Harriers | 25:39 |
Fastest Short Leg | |||
Name | Club | Time | |
Senior Men | Kristopher Gauso | Belgrave Harriers | 14:20 |
Senior Women | Stephanie Twell & Lillian Pa | Aldershot Farnham & DAC | 16:02 |
Teams | |||
Senior Men | Belgrave Harriers | 4:12:54 | |
(Matthew Graham 27:14, Andrew Connick 14:53, Daniel Mulhare 26:44, | |||
Matt Taylor 16:03, Paskar Owor 27:16, Richard Ward 6:06, | |||
Lozano Alberto 25:39, Kristopher Gauso 14:20, Philip Wicks 26:29 , | |||
William Cockerel 15:53, James Kelly 26:51, Neil Speaight 15:26) | |||
Senior Women | Aldershot Farnham & DAC | 1:37:56 | |
(Montana Jones 16:32, Emily Pidgeon 16:14, Stephanie Twell 16:02 , | |||
Alison Greggor 16:30, Lillian Partridg 16:02, Georgie Bruinvel 16:36) | |||
2012 | |||
Fastest Long Leg | |||
Name | Club | Time | |
Senior Men | Florien Neuschwander | Kent AC | 23:20 |
Fastest Short Leg | |||
Name | Club | Time | |
Senior Men | Keith Gerrard | Newham & Essex Beagles 'A' | 14:37 |
Senior Women | Emelia Gorecka | Aldershot Farnham & District AC 'A' | 16:24 |
Teams | |||
Senior Men | Newham & Essex Beagles 'A' | 4:03:41 | |
(Dave Mitchinson 23:59, Wayne Bell 17:20, Samater Farah 24:41, | |||
Bryn Reynolds 17:02, John Pike 24:53, Stephen Hepples 15:34, | |||
Olly Laws 25:28, Keith Gerrard 14:37, Kairn Stone 24:42, | |||
Frank Baddick 15:02, James Ellis 24:12, Stuart Major 16:11) | |||
Senior Women | Aldershot Farnham & DAC 'A' | 1:44:17 | |
(Beth Carter 17:29, Bryony Proctor 18:00, Lily Partridge 17:58, | |||
Emelia Gorecka 16:24, Georgie Bruinvels 17:45, Emma Pallant 16:41) | |||
2011 | |||
Fastest Long Leg | |||
Name | Club | Time | |
Senior Men | Chris Mackay | Newham & Essex Beagles 'A' | 23:36 |
Fastest Short Leg | |||
Name | Club | Time | |
Senior Men | Daniel Clorley | Luton AC | 16:11 |
Senior Women | Louise Small | Aldershot Farnham & District AC 'A' | 18:20 |
Teams | |||
Senior Men | Newham & Essex Beagles 'A' | 4:17:46 | |
(Dave Mitchinson 24:46, Nathan Riding 17:05, Bryn Reynolds 25:53, | |||
Stephen Hepples 17:14, Chris Mackay 23:36, John Pike 17:55, | |||
Rory Chesser 24:35, Scott Sterling 17:29, Kevin Skinner 24:32, | |||
Alasdair Donaldson 19:16, John Clarke 27:15, Kelvin Goodwin 18:10) | |||
Senior Women | Aldershot Farnham & DAC 'A' | 1:58:11 | |
(Ruth Jones 22:29, Naomi Lenane 19:39, Natasha Doel 19:09, | |||
Beth Carter 19:38, Lily Partridge 18:56, Louise Small 18:20) |